Currency Exchange Rate
| 17 JAN, 2026 | BUYING | SELLING |
|---|---|---|
| 152.0316 | 155.0722 | |
| 180.3541 | 183.9612 | |
| 206.0198 | 210.1402 | |
| 189.8022 | 193.5982 |
Average Exchange Rate
15 JAN, 2026
| BUYING | SELLING | |
|---|---|---|
| 🇬🇧 1 GBP | 206.0198 | 210.1402 |
| 🇺🇸 1 USD | 153.6471 | 155.0671 |
| 🇪🇺 1 EUR | 182.4162 | 183.9612 |
| 🇯🇵 1 YEN | 0.9988 | 1.0188 |

Interest Free Banking
Interest-Free Banking (IFB) Business is a banking business in which mobilization and advancing of funds are undertaken in a manner consistent with Islamic law or Shariah principle.
Hibret Bank has introduced a number of savings products with distinct value propositions to its valued customers through its Hibr Haq interest-free banking services.
Learn MoreInternational Money Transfers


















