Currency Exchange Rate
| 21 APR, 2026 | BUYING | SELLING |
|---|---|---|
| 154.0308 | 157.1114 | |
| 184.7549 | 188.45 | |
| 207.0929 | 211.2348 | |
| 196.5932 | 200.5251 |
Average Exchange Rate
18 APR, 2026
| BUYING | SELLING | |
|---|---|---|
| 🇪🇺 1 EUR | 183.7745 | 189.4500 |
| 🇬🇧 1 GBP | 207.0929 | 211.2348 |
| 🇺🇸 1 USD | 154.6349 | 158.1824 |

Interest Free Banking
Interest-Free Banking (IFB) Business is a banking business in which mobilization and advancing of funds are undertaken in a manner consistent with Islamic law or Shariah principle.
Hibret Bank has introduced a number of savings products with distinct value propositions to its valued customers through its Hibr Haq interest-free banking services.
Learn MoreInternational Money Transfers


















