Currency Exchange Rate
| 11 AUG, 2026 | BUYING | SELLING |
|---|---|---|
| 161.5901 | 164.8219 | |
| 188.8235 | 192.6 | |
| 214.9979 | 219.2978 | |
| 197.5675 | 201.5189 |
Average Exchange Rate
08 AUG, 2026
| BUYING | SELLING | |
|---|---|---|
| 🇪🇺 1 EUR | 189.7184 | 195.5500 |
| 🇬🇧 1 GBP | 212.8492 | 217.1062 |
| 🇺🇸 1 USD | 162.0182 | 165.9068 |

Interest Free Banking
Interest-Free Banking (IFB) Business is a banking business in which mobilization and advancing of funds are undertaken in a manner consistent with Islamic law or Shariah principle.
Hibret Bank has introduced a number of savings products with distinct value propositions to its valued customers through its Hibr Haq interest-free banking services.
Learn MoreInternational Money Transfers


















